<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eduard grebe</title>
	<atom:link href="http://eduardgrebe.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://eduardgrebe.net</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:54:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Harbour</title>
		<link>http://eduardgrebe.net/2013/05/harbour-2/</link>
		<comments>http://eduardgrebe.net/2013/05/harbour-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:54:40 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=861</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/maanskyn/8759429415/" title="Harbour"><img src="https://farm8.staticflickr.com/7384/8759429415_b7715562be.jpg" alt="Harbour by Maanskyn" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2013/05/harbour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses</title>
		<link>http://eduardgrebe.net/2013/05/horses/</link>
		<comments>http://eduardgrebe.net/2013/05/horses/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:06:38 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=856</guid>
		<description><![CDATA[&#8220;It was true that there was already shaping in [the Habsburg] court a disaster that was to consume us all; but this did not appear to English eyes, largely because Austria was visited before the war only by our upper classes, who in no country noticed anything but horses, and Austrian horses were good.&#8221; &#8212; [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;It was true that there was already shaping in [the Habsburg] court a disaster that was to consume us all; but this did not appear to English eyes, largely because Austria was visited before the war only by our upper classes, who in no country noticed anything but horses, and Austrian horses were good.&#8221; &#8212; Rebecca West, Black Lamb and Grey Falcon</p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2013/05/horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope</title>
		<link>http://eduardgrebe.net/2013/05/rope/</link>
		<comments>http://eduardgrebe.net/2013/05/rope/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:50:31 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=855</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://eduardgrebe.net/wp-content/uploads/2013/05/20130510-005016.jpg"><img src="http://eduardgrebe.net/wp-content/uploads/2013/05/20130510-005016.jpg" alt="20130510-005016.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2013/05/rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3000</title>
		<link>http://eduardgrebe.net/2013/05/3000/</link>
		<comments>http://eduardgrebe.net/2013/05/3000/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:48:48 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=852</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://eduardgrebe.net/wp-content/uploads/2013/05/20130510-004835.jpg"><img src="http://eduardgrebe.net/wp-content/uploads/2013/05/20130510-004835.jpg" alt="20130510-004835.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2013/05/3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziggy</title>
		<link>http://eduardgrebe.net/2013/05/850/</link>
		<comments>http://eduardgrebe.net/2013/05/850/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:47:35 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=850</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://eduardgrebe.net/wp-content/uploads/2013/05/20130510-004721.jpg"><img src="http://eduardgrebe.net/wp-content/uploads/2013/05/20130510-004721.jpg" alt="20130510-004721.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2013/05/850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan&#8217;s kitties</title>
		<link>http://eduardgrebe.net/2013/04/nathans-kitties/</link>
		<comments>http://eduardgrebe.net/2013/04/nathans-kitties/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:00:17 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=847</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><center><a href="http://eduardgrebe.net/wp-content/uploads/2013/04/wpid-IMG_20130401_043215.jpg&lt;/center>&#8220;><img title="" class="alignnone size-full" alt="image" src="http://eduardgrebe.net/wp-content/uploads/2013/04/wpid-IMG_20130401_043215.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2013/04/nathans-kitties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding South African English and Afrikaans spellchecking to a Mac</title>
		<link>http://eduardgrebe.net/2012/11/adding-south-african-english-and-afrikaans-spellchecking-to-a-mac/</link>
		<comments>http://eduardgrebe.net/2012/11/adding-south-african-english-and-afrikaans-spellchecking-to-a-mac/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 22:29:15 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=818</guid>
		<description><![CDATA[Adding spellchecking for South African languages to a Mac is relatively easy, mainly because OS X (since Snow Leopard) uses Hunspell as its spellchecking engine. All you need to do to add support for a language is to place two language-specific files (a .aff and a .dic) file in the Spelling directory in your library [...]]]></description>
				<content:encoded><![CDATA[<p>Adding spellchecking for South African languages to a Mac is relatively easy, mainly because OS X (since Snow Leopard) uses <a href="http://hunspell.sourceforge.net/">Hunspell</a> as its spellchecking engine. All you need to do to add support for a language is to place two language-specific files (a .aff and a .dic) file in the Spelling directory in your library (~/Library/Spelling/).</p>
<p>The best place to find dictionaries for South African languages used to be translate.org.za, but at the moment the site seems to be down and I&#8217;m not sure if they are still active. I found the relevant files by downloading language packs for LibreOffice from <a href="http://www.libreoffice.org">libreoffice.org</a>. To make things a little easier for you, I&#8217;m hosting the files for South African English and for Afrikaans <a href="/wp-content/uploads/2012/11/en_af_ZA.zip">here</a>. The archive contains en&#95;ZA.aff, en&#95;ZA.dic, af&#95;ZA.aff and af&#95;ZA.dic. You can find language packs for several other South African langauges, including isiZulu and isiXhosa (the two largest indigenous languages).</p>
<p>To add the language support, download and extract <a href="/wp-content/uploads/2012/11/en_af_ZA.zip">the archive</a>, and copy the four files into ~/Library/Spelling/. On Lion and Mountain Lion the Library folder is hidden by default, but you can easily get to it by option-clicking the &#8220;Go&#8221; menu item in the finder and selecting &#8220;Library&#8221;. Then navigate to &#8220;Spelling&#8221; and drop the files in there. You may have to restart before your Mac will notice their presence.</p>
<p>Then go to System Preferences -> Language &amp; Text -> Text. Then, using the drop-down under &#8220;Language&#8221; you can either select &#8220;Automatic by Language&#8221; and activate the languages of your choice as well as drag them into the order you prefer (like I have in the screenshot below) or select a specific language for all spellchecking.</p>
<p><a href="http://eduardgrebe.net/wp-content/uploads/2012/11/Screen-Shot-2012-11-06-at-12.03.01-AM.png"><img src="http://eduardgrebe.net/wp-content/uploads/2012/11/Screen-Shot-2012-11-06-at-12.03.01-AM.png" alt="" title="Spelling preferences" width="782" height="733" class="aligncenter size-full wp-image-821" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2012/11/adding-south-african-english-and-afrikaans-spellchecking-to-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Stata 12 on Ubuntu 12.04</title>
		<link>http://eduardgrebe.net/2012/10/installing-stata-12-on-ubuntu-12-04/</link>
		<comments>http://eduardgrebe.net/2012/10/installing-stata-12-on-ubuntu-12-04/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 18:23:47 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=804</guid>
		<description><![CDATA[Stata does not run out of the box on Ubuntu, although installing the required libraries etc. is farily trivial. In case this is useful to someone, I&#8217;m posting the instructions here: First, create the directory where you&#8217;d like to install Stata and then run the installer from that directory as root. To avoid problems, it [...]]]></description>
				<content:encoded><![CDATA[<p>Stata does not run out of the box on Ubuntu, although installing the required libraries etc. is farily trivial. In case this is useful to someone, I&#8217;m posting the instructions here:</p>
<p>First, create the directory where you&#8217;d like to install Stata and then run the installer from that directory as root. To avoid problems, it is best to put Stata in /usr/local/stata/ or /usr/local/stata12 You need to run the installer and much else as root. For example, insert the DVD and run:</p>
<pre><code>sudo -s
mkdir /usr/local/stata12
cd /usr/local/stata12
/media/Stata/install
</code></pre>
<p>Follow the instructions. Then run the following and enter your licence details:</p>
<pre><code>./stinit
</code></pre>
<p>If you try to execute Stata now, it will complain about missing libraries, namely libgtksourceview 1 and libgnomeprint 2. Since libgtksourceview version 1 is no longer in the Ubuntu archives, install version 2 and create a symlink where Stata expects version 1.</p>
<pre><code>apt-get install libgtksourceview2.0-0 libgnomeprint2.2-0
ln -s /usr/lib/libgtksourceview-2.0.so.0 /usr/lib/libgtksourceview-1.0.so.0
</code></pre>
<p>You can now execute the appropriate version of Stata from the terminal, e.g.:</p>
<pre><code>./xstata-mp
</code></pre>
<p>However, if you want Stata to show up in the dash and the launcher, you need to create a &#8220;desktop&#8221; file. This is fairly easy. Enter the following:</p>
<pre><code>gedit /usr/share/applications/stata12.desktop
</code></pre>
<p>Then put the following in the file:</p>
<pre><code>[Desktop Entry]
Version= 12.1
Terminal=false
Icon=/usr/local/stata12/stata12.png
Type=Application
Categories=Education;Scientific;
Exec=/usr/local/stata12/xstata-mp
MimeType=application/x-stata-dta;application/x-stata-do;
Name=Stata/MP 12
Comment=Perform statistical analyses using Stata.
</code></pre>
<p>If you want the mimetypes to work, you need to perform a little more work.</p>
<p>First, download and extract <a href="/wp-content/uploads/2012/10/stata-icons.tar.gz">this archive</a>. Then, from the directory where you extracted the files, issue these commands:</p>
<pre><code>xdg-icon-resource install --context mimetypes --size 128 ./dta_128x128x32.png application-x-stata-dta
xdg-icon-resource install --context mimetypes --size 128 ./do_128x128x32.png application-x-stata-do
</code></pre>
<p>Then, create and edit a mimetype definition:</p>
<pre><code>gedit /usr/share/mime/packages/application-x-stata.xml
</code></pre>
<p>and put the following in it:</p>
<pre><code>&lt;?xml version="1.0" encoding="UTF-8"?&gt;
&lt;mime-info xmlns='http://www.freedesktop.org/standards/shared-mime-info'&gt;
  &lt;mime-type type="application/x-stata-dta"&gt;
    &lt;comment&gt;Stata data file&lt;/comment&gt;
    &lt;glob pattern="*.dta"/&gt;
    &lt;icon name="application-x-stata-dta"/&gt;
  &lt;/mime-type&gt;
  &lt;mime-type type="application/x-stata-do"&gt;
    &lt;comment&gt;Stata do file&lt;/comment&gt;
    &lt;glob pattern="*.do"/&gt;
    &lt;icon name="application-x-stata-do"/&gt;
  &lt;/mime-type&gt;
&lt;/mime-info&gt;
</code></pre>
<p>Finally, update the mime and desktop databases:</p>
<pre><code>update-mime-database /usr/share/mime
update-desktop-database /usr/share/applications/    
</code></pre>
<p>You should now be up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2012/10/installing-stata-12-on-ubuntu-12-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Judt&#8217;s Ill Fares the Land</title>
		<link>http://eduardgrebe.net/2012/10/tony-judts-ill-fares-the-land/</link>
		<comments>http://eduardgrebe.net/2012/10/tony-judts-ill-fares-the-land/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 10:44:49 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=759</guid>
		<description><![CDATA[I always thought of Judt as a relatively right-wing historian (if progressive on Israel etc.), but I&#8217;ve been extremely impressed with his last book, Ill Fares the Land. Even though it&#8217;s not very sophisticated (theoretically or empirically), it&#8217;s the most cogent defence of the post-war welfare state I&#8217;ve read. And its clear, no-nonsense, accessible style [...]]]></description>
				<content:encoded><![CDATA[<p>I always thought of Judt as a relatively right-wing historian (if progressive on Israel etc.), but I&#8217;ve been extremely impressed with his last book, Ill Fares the Land. Even though it&#8217;s not very sophisticated (theoretically or empirically), it&#8217;s the most cogent defence of the post-war welfare state I&#8217;ve read. And its clear, no-nonsense, accessible style (without glossing over the significant problems with the model, such as the difficulty of making it work in divided societies) is actually quite refreshing. The absence of socialist baggage is definitely to the book&#8217;s credit, as is a clear and unapologetic moral purpose that is not very concerned with its own reception in an ideologically poisoned public sphere.</p>
<p>I suppose you might find it a little trite, though that would be uncharitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2012/10/tony-judts-ill-fares-the-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tobermory Harbour</title>
		<link>http://eduardgrebe.net/2012/10/tobermory-harbour/</link>
		<comments>http://eduardgrebe.net/2012/10/tobermory-harbour/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 15:09:05 +0000</pubDate>
		<dc:creator>Eduard Grebe</dc:creator>
				<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://eduardgrebe.net/?p=749</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://eduardgrebe.net/wp-content/uploads/2012/10/IMG_4730.jpg"><img class="aligncenter size-large wp-image-750" title="Tobermory harbour" src="http://eduardgrebe.net/wp-content/uploads/2012/10/IMG_4730-1024x682.jpg" alt="" width="660" height="439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduardgrebe.net/2012/10/tobermory-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
